Login
Glemt password Opret bruger

Stilling i Serie A 2023-2024

# Navn Kampe Ml Point
1 Inter 38 89-22 94
2 AC Milan 38 76-49 75
3 Juventus 38 54-31 71
4 Atalanta 38 72-42 69
5 Bologna 38 54-32 68
6 AS Roma 38 65-46 63
7 Lazio 38 49-39 61
8 Fiorentina 38 61-46 60
9 Torino 38 36-36 53
10 Napoli 38 55-48 53
11 Genoa 38 45-45 49
12 Monza 38 39-51 45
13 Verona 38 38-51 38
14 Lecce 38 32-54 38
15 Udinese 38 37-53 37
16 Cagliari 38 42-68 36
17 Empoli 38 29-54 36
18 Frosinone 38 44-69 35
19 Sassuolo 38 43-75 30
20 Salernitana 38 32-81 17

Kampe i 2023-2024

Kontakt | Copyright 2003-2024 | Credits | Retningslinier | Danskere i Roma