Login
Glemt password Opret bruger

AS Romas kampprogram for 2008-2009

Inter - AS Roma 24/08/08 20:45 8-7
AS Roma - Napoli 31/08/08 15:00 1-1
Palermo - AS Roma 13/09/08 18:00 3-1
AS Roma - CFR Cluj 16/09/08 20:45 1-2
AS Roma - Reggina 20/09/08 20:30 3-0
Genoa - AS Roma 24/09/08 20:30 3-1
AS Roma - Atalanta 28/09/08 15:00 2-0
Bordeaux - AS Roma 01/10/08 20:45 1-3
Siena - AS Roma 05/10/08 15:00 1-0
AS Roma - Inter 19/10/08 20:30 0-4
Chelsea - AS Roma 22/10/08 20:45 1-0
Udinese - AS Roma 26/10/08 15:00 3-1
Juventus - AS Roma 01/11/08 20:30 2-0
AS Roma - Chelsea 04/11/08 20:45 3-1
Bologna - AS Roma 08/11/08 20:30 1-1
AS Roma - Lazio 16/11/08 20:30 1-0
Lecce - AS Roma 23/11/08 15:00 0-3
CFR Cluj - AS Roma 26/11/08 20:45 1-3
AS Roma - Fiorentina 30/11/08 15:00 1-0
Chievo - AS Roma 06/12/08 18:00 0-1
AS Roma - Bordeaux 09/12/08 20:45 2-0
AS Roma - Cagliari 14/12/08 15:00 3-2
AS Roma - Bologna 17/12/08 21:00 2-0
Catania - AS Roma 21/12/08 15:00 3-2
AS Roma - AC Milan 11/01/09 20:30 2-2
AS Roma - Sampdoria 14/01/09 20:30 2-0
Torino - AS Roma 18/01/09 15:00 0-1
Inter - AS Roma 21/01/09 20:45 2-1
Napoli - AS Roma 25/01/09 15:00 0-3
AS Roma - Palermo 28/01/09 20:30 2-1
Reggina - AS Roma 01/02/09 15:15 2-2
AS Roma - Genoa 08/02/09 15:00 3-0
Atalanta - AS Roma 15/02/09 15:00 3-0
AS Roma - Siena 21/02/09 18:00 1-0
Arsenal - AS Roma 24/02/09 20:45 1-0
Inter - AS Roma 01/03/09 20:30 3-3
AS Roma - Udinese 07/03/09 16:00 1-1
AS Roma - Arsenal 11/03/09 20:45 1-0
Sampdoria - AS Roma 15/03/09 15:00 2-2
AS Roma - Juventus 21/03/09 20:30 1-4
AS Roma - Bologna 05/04/09 15:00 2-1
Lazio - AS Roma 11/04/09 15:00 4-2
AS Roma - Lecce 19/04/09 15:00 3-2
Fiorentina - AS Roma 25/04/09 20:30 4-1
AS Roma - Chievo 03/05/09 15:00 0-0
Cagliari - AS Roma 10/05/09 15:00 2-2
AS Roma - Catania 16/05/09 18:00 4-3
AC Milan - AS Roma 24/05/09 15:05 2-3
AS Roma - Torino 31/05/09 15:00 3-2

Kontakt | Copyright 2003-2024 | Credits | Retningslinier | Danskere i Roma